Economical Two-Hour Record Safes
Model | Outside Dimensions (H W D) |
Inside Dimensions (H W D) |
Weight (lbs.) | Retail Price |
---|---|---|---|---|
MS814-G-CK▲ | 13½” 18¾” 14¼” | 8½” 13¾” 10½” | 90 | $395.00 |
MS814-G-E▲ | 13½” 18¾” 14¼” | 8½” 13¾” 10½” | 90 | $470.00 |
SS1612-G-CK▲ | 20” 17½” 17½” | 14½” 12” 12½” | 140 | $498.00 |
ES1612-G-E▲ | 20” 17½” 17½ | 14½” 12” 12½” | 140 | $575.00 |
SS2517-G-CK* | 31” 227/8” 20” | 21½” 16½” 133/8” | 352 | $1385.00 |
SS3918-G-CK* | 46” 25¼” 25rdquo; | 35” 18¼” 18¼” | 592 | $2395.00 |
SS4422-G-CK* | 50¾” 29¼” 25¼” | 39½” 22½” 17½” | 805 | $2650.00 |
Gardall offers a full range of two-hour record safes, for residential or commercial use. All five models are available with an attractive two-tone glossy finish. All models carry a K.I.S. two-hour fire label. In addition, model #612 carries a U.L. 350°F one-hour label for fire and impact tests.
Standard Features
- Center bolt-down hole is standard (Hardware included)
- 1-shelf/1-tray models 1612-2517
- 2-shelves/1-tray models 3918-4422
- S&G Group two lock standard on models 1913-4422
- 3-way bolt work on models 1913-4422
S&G mechanical lock standard
* U.L. 1 hour fire label for model 1612 Add 1½” to outside depth for dial and handle.